Galician Names
Have you ever been curious about traditional or common names used in the Galician language? Check out the names and the fun facts below!
Galician Male Names
Galician | English | Where in Galicia is it most popular? | Fun Facts |
---|---|---|---|
André | Andrew | Pontevedra | |
Alberte | Albert | Lugo | |
Alfredo | Alfred | Ourense | |
Antón | Anthony | A Coruña | |
Artur | Arthur | Ourense | |
Carlos | Charles | Lugo | |
Daniel | Daniel | Pontevedra | |
David | David | Pontevedra | |
Duarte | Edward | Ourense | |
Francisco | Francis | Ourense | |
Guillerme | William | Pontevedra | |
Henrique | Henry | A Coruña | |
LuÃs | Louis | Lugo | |
Martiño | Martin | Lugo | |
Miguel | Michael | Pontevedra | |
Óscar | Oscar | Pontevedra | |
Paulo | Paul | Pontevedra | |
Pedro | Peter | Lugo | |
Ricardo | Richard | Pontevedra | |
Roberto | Robert | Ourense | |
Iago/Santiago | James | Pontevedra | Patron Saint of Galicia |
Tomás | Thomas | Lugo | |
Xoán/Xan | John | Pontevedra | |
Xurxo | George | Ourense | |
Xosé | Joseph | Lugo |
Galician Female Names
Galician | English | Where in Galicia is it most popular? | Fun Facts |
---|---|---|---|
Alexandra | Alexandra | Pontevedra | |
Alicia | Alice | Lugo | |
Ana | Anne | Lugo | |
Antona/Antonia | Toni | Ourense | |
Beatriz | Beatrice | Pontevedra | |
Carme | Carmen | A Coruña | |
Carolina | Caroline | Pontevedra | |
Catarina | Catherine | A Coruña | |
Cristina | Christine | A Coruña | |
Daniela | Danielle | A Coruña | |
Dores | Delores | - | |
Francisca | Frances | Ourense | |
Helena | Helen | A Coruña | |
Isabel | Elizabeth | Lugo | |
Laura | Laura | A Coruña, Pontevedra | |
Luisa | Louise | Ourense | |
MarÃa | Mary | A Coruña | |
Marta | Martha | Pontevedra | |
Paula | Paula | Pontevedra | |
Roberta | Roberta | A Coruña | |
Rosa | Rose | Ourense | |
Teresa | Theresa | Ourense | |
Violeta | Violet | Pontevedra | |
Xoana | Joan/Jane | A Coruña | |
Xosefa | Josephine | - |
*Information for "Where in Galicia is it most popular" is taken from the INE.