Spanish Names
Have you ever been curious about traditional or common names used in the Spanish language? Check out the names and the fun facts below!
Spanish Male Names
Spanish | English | Where in Spain is it most popular? | Fun Facts |
---|---|---|---|
Andrés | Andrew | Jaén | |
Alberto | Albert | Valladolid | |
Alfredo | Alfred | Soria | |
Antonio | Anthony | Córdoba | |
Arturo | Arthur | Ourense | |
Carlos | Charles | Huesca | |
Daniel | Daniel | Guadalajara | |
David | David | Guadalajara | |
Eduardo | Edward | Palencia | |
Francisco | Francis | Córdoba | |
Guillermo | William | Valladolid | |
Enrique | Henry | València | |
Luis | Louis | Lugo | |
MartÃn | Martin | A Coruña | |
Miguel | Michael | Illes Balears | |
Óscar | Oscar | Palencia | |
Pablo | Paul | Pontevedra | |
Pedro | Peter | Murcia | |
Ricardo | Richard | Burgos | |
Roberto | Robert | Burgos | |
Jaime | James | Illes Balears | |
Tomás | Thomas | Zamora | |
Juan | John | Jaén | |
Jorge | George | Zaragoza | |
José | Joseph | Lugo |
Spanish Female Names
Spanish | English | Where in Spain is it most popular? | Fun Facts |
---|---|---|---|
Alejandra | Alexandra | Cádiz | |
Alicia | Alice | Segovia | |
Ana | Anne | Jaén | |
Antonia | Toni | Córdoba | |
Beatriz | Beatrice | Valladolid | |
Carmen | Carmen | Córdoba | |
Carolina | Caroline | Toledo | |
Catalina | Catherine | Illes Balears | |
Cristina | Christine | Valladolid | |
Daniela | Danielle | Cádiz | |
Dolores | Delores | Sevilla | |
Francisca | Frances | Jaén | |
Elena | Helen | Segovia | |
Isabel | Elizabeth | Jaén | |
Laura | Laura | Valladolid | |
Luisa | Louise | Jaén | |
MarÃa | Mary | Jaén | |
Marta | Martha | Barcelona | |
Paula | Paula | Pontevedra | |
Roberta | Roberta | Santa Cruz de Tenerife | |
Rosa | Rose | Ourense | |
Teresa | Theresa | Lleida | |
Violeta | Violet | Huesca | |
Juana | Joan/Jane | Jaén | |
Josefa | Josephine | Murcia |
*Information for "Where in Spain is it most popular" is taken from the INE.